Most Recent Elkton Homes For Sale
| View All Elkton Homes For Sale | ||
|
Lee Way, Elkton, MD 21921 | $250,735 3 beds, 2 baths |
|
S Stream Dr, Elkton, MD 21921 | $237,164 3 beds, 2 baths |
|
Lee Way, Elkton, MD 21921 | $297,735 4 beds, 3 baths |
Real Estate Resources |
Elkton Apartments
There are 235 apartments found in and near the Elkton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.578 | 3.821% | $1,995 |
| Amerisave | 02/17/2012 | $1,176 | 3.875% | 0.624 | 3.993% | $1,995 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings